The men’s and women’s keirin competitions at the 2024 Olympics will take place over two successive days: August 7 & 8 for the women, August 10 & 11 for the men. In each case, the first day consists of first round and repechage races. The quarters, semis and finals all take place in quick succession on the second day, with barely an hour to recover in each case.
Times are local to Paris (UTC+2). Data sourced from Olympics.com #
Competition format
A UCI keirin competition with 30 riders would typically consist of a first round (with repechages), semi finals and finals. To make the semi finals, a rider would have to win either their first round or repechage race.
But more generous arrangements apply to the Olympics, based on UCI regulation 3.2.135. There will be 5 heats of 6 riders, with the top two in each heat proceeding directly to the quarter finals. Everyone else goes into the repechages: 4 heats of 5 riders, again with the top two reaching the quarter final stage.
The quarter finals consist of 3 heats of 6, with riders only needing to finish in the top four to proceed. We then have 2 semi-finals of 6, with the top three making the main final, and the bottom three riding off for 7th to 12th.
Women’s keirin
Wed 7 August
- 13:26 First round
- 15:10 Repechages
Thu 8 August
- 17:18 Quarter finals
- 18:15 Semi finals
- 19:01 Minor final (7-12)
- 19:11 Final (1-6)
๐ฆ๐บ | AUSTRALIA | Two of: Kristina Clonan, Chloe Moran, Maeve Plouffe |
๐ง๐ช | BELGIUM | Nicky Degrendele, Julie Nicolaes |
๐จ๐ฆ | CANADA | Lauriane Genest, Kelsey Mitchell |
๐จ๐ด | COLOMBIA | Martha Bayona Pineda, Stefany Cuadrado Florez |
๐ซ๐ท | FRANCE | Mathilde Gros, Taky Marie Divine Kouamรฉ |
๐ฉ๐ช | GERMANY | Two of: Lea Sophie Friedrich, Pauline Sophie Grabosch, Emma Hinze |
๐ฌ๐ง | GREAT BRITAIN | Two of: Sophie Capewell, Emma Finucane, Katy Marchant |
๐ฎ๐น | ITALY | Two of: Martina Fidanza, Sara Fiorin, Miriam Vece |
๐ฏ๐ต | JAPAN | Riyu Ohta, Mina Sato |
๐ฒ๐พ | MALAYSIA | Nurul Izzah Izati Mohd Asri |
๐ฒ๐ฝ | MEXICO | Luz Daniela Gaxiola Gonzalez, Yuli Paola Verdugo Osuna |
๐ณ๐ฑ | NETHERLANDS | Hetty van de Wouw, Steffie van der Peet |
๐ณ๐ฟ | NEW ZEALAND | Ellesse Andrews, Rebecca Petch |
๐ณ๐ฌ | NIGERIA | Ese Lovina Ukpeseraye |
๐จ๐ณ | PR CHINA | Guo Yufang, Yuan Liying |
๐ต๐ฑ | POLAND | Marlena Karwacka, Urszula Los |
- Oldest rider: Luz Daniela Gaxiola Gonzalez (Mexico), born 25 Nov 1992
- Youngest rider: Stefany Cuadrado Florez (Colombia), born 2 May 2006
Men’s keirin
Sat 10 August
- 17:19 First round
- 19:21 Repechages
Sun 11 August
- 11:29 Quarter finals
- 12:29 Semi finals
- 13:23 Minor final (7-12)
- 13:32 Final (1-6)
๐ฆ๐บ | AUSTRALIA | Two of: Matthew Glaetzer, Leigh Hoffman, Matthew Richardson |
๐จ๐ฆ | CANADA | James Hedgcock, Nick Wammes |
๐จ๐ด | COLOMBIA | Cristian David Ortega Fontalvo, Kevin Quintero Chavarro |
๐ซ๐ท | FRANCE | Ryan Helal, Sebastien Vigier |
๐ฉ๐ช | GERMANY | Two of: Stefan Bรถtticher, Maximilian Dรถrnbach, Luca Spiegel |
๐ฌ๐ง | GREAT BRITAIN | Jack Carlin, Hamish Turnbull |
๐ฎ๐ฑ | ISRAEL | Mikhail Yakovlev |
๐ฏ๐ต | JAPAN | Two of: Shinji Nakano, Yuta Obara, Kaiya Ota |
๐ฐ๐ฟ | KAZAKHSTAN | Andrey Chugay |
๐ฑ๐น | LITHUANIA | Vasilijus Lendel |
๐ฒ๐พ | MALAYSIA | Mohd Azizulhasni Awang, Muhammad Shah Firdaus Sahrom |
๐ณ๐ฑ | NETHERLANDS | Jeffrey Hoogland, Harrie Lavreysen |
๐ณ๐ฟ | NEW ZEALAND | Sam Dakin |
๐จ๐ณ | PR CHINA | Liu Qi, Zhou Yu |
๐ต๐ฑ | POLAND | Mateusz Rudyk |
๐ฟ๐ฆ | SOUTH AFRICA | Jean Spies |
๐ธ๐ท | SURINAME | Jaรฏr Tjon En Fa |
๐น๐ญ | THAILAND | Jai Angsuthasawit |
๐น๐น | TRINIDAD & TOBAGO | Kwesi Browne, Nicholas Paul |
- Oldest rider: Mohd Azizulhasni Awang (Malaysia), born 5 Jan 1988
- Youngest rider: Luca Spiegel (Germany), born 23 Apr 2004