# History of foreign riders in Japanese keirin

*By Simon | May 12, 2025*

---

![Screenshot](https://globalkeirin.com/wp-content/uploads/sites/2/2025/05/bjamesjp.jpg)

## 󠀁[History of foreign riders in Japanese keirin](https://globalkeirin.com/2025/05/history-of-foreign-riders-in-japanese-keirin/)󠁿

12 May 2025

The [official website of Japanese keirin](https://keirin.jp/pc/top) lists a
total of 131 ‘foreign’ riders, invited to race in Japan by the JKA. Four have no
results showing – so we’ll call it 127. None are listed as currently ‘active’.

There are 111 men, starting with **Theo Smit** and **Gary Sutton** making their
debut appearances in 1990, neither of whom managed to win a single race; and 16
women, starting in 2013.

One of the women in that first 2013 cohort, Great Britain’s
**Rebecca (Becky) James** has the remarkable distinction of a 100% record, with
9 wins from 9. **Stephen Pate**, **Nicky Degrendele**, **Lee Wai Sze** and
**Kristina Vogel** only recorded a single loss.

![](https://img.youtube.com/vi/OReGHmWeXQQ/maxresdefault.jpg)

_Spoiler: Becky James 2 wins_

It’s notable that female riders have generally found the level of competition
much easier: 12 of the 16 won the majority of their races, perhaps indicative of
a lower overall standard, and reflecting the more familiar racing rules of Girls
Keirin which does not allow collaboration in ‘lines’.

| Rider | Country | Debut | Races | Wins | Win % |
| --- | --- | --- | --- | --- | --- |
| 󠀁[Kaarle McCulloch](https://keirin.jp/pc/racerprofile?snum=130097)󠁿 | AUS | 2013 | 9 | 6 | 66.67% |
| 󠀁[Paige Paterson](https://keirin.jp/pc/racerprofile?snum=130098)󠁿 | NZL | 2013 | 18 | 0 | 0.00% |
| 󠀁[Rebecca James](https://keirin.jp/pc/racerprofile?snum=130099)󠁿 | GBR | 2013 | 9 | 9 | 100.00% |
| 󠀁[Miriam Welte](https://keirin.jp/pc/racerprofile?snum=130102)󠁿 | GER | 2014 | 9 | 5 | 55.56% |
| 󠀁[Helena Casas Roige](https://keirin.jp/pc/racerprofile?snum=130103)󠁿 | ESP | 2014 | 9 | 3 | 33.33% |
| 󠀁[Lee Wai Sze](https://keirin.jp/pc/racerprofile?snum=130117)󠁿 | HKG | 2016 | 12 | 11 | 91.67% |
| 󠀁[Katy Marchant](https://keirin.jp/pc/racerprofile?snum=130120)󠁿 | GBR | 2016 | 12 | 10 | 83.33% |
| 󠀁[Kristina Vogel](https://keirin.jp/pc/racerprofile?snum=130119)󠁿 | GER | 2016 | 9 | 8 | 88.89% |
| 󠀁[Monique Sullivan](https://keirin.jp/pc/racerprofile?snum=130118)󠁿 | CAN | 2016 | 12 | 5 | 41.67% |
| 󠀁[Laurine van Riessen](https://keirin.jp/pc/racerprofile?snum=130123)󠁿 | NED | 2017 | 38 | 27 | 71.05% |
| 󠀁[Natasha Hansen](https://keirin.jp/pc/racerprofile?snum=130124)󠁿 | NZL | 2017 | 42 | 26 | 61.90% |
| 󠀁[Stephanie Morton](https://keirin.jp/pc/racerprofile?snum=130125)󠁿 | AUS | 2017 | 25 | 22 | 88.00% |
| 󠀁[Anastasiia Voinova](https://keirin.jp/pc/racerprofile?snum=130126)󠁿 | RUS | 2017 | 12 | 8 | 66.67% |
| 󠀁[Nicky Degrendele](https://keirin.jp/pc/racerprofile?snum=130130)󠁿 | BEL | 2018 | 13 | 12 | 92.31% |
| 󠀁[Mathilde Gros](https://keirin.jp/pc/racerprofile?snum=130129)󠁿 | FRA | 2018 | 28 | 21 | 75.00% |
| 󠀁[Madalyn Godby](https://keirin.jp/pc/racerprofile?snum=130131)󠁿 | USA | 2019 | 15 | 7 | 46.67% |

Korea is the foreign country with most representation: this is largely a result
of the Nikkan Keirin Series, the first competition pitting Japanese riders
against their Korean counterparts. But as Justin McCurry explains in his book
_[War On Wheels](https://amzn.to/4dhluTl)_, gamblers complained that they did
not know enough about the other country’s riders to place an informed bet, and
the event died out.

**Australia** leads among other nations with 15 riders listed, followed by
**Germany** with 13, and **Great Britain** with 12.

**Shane Perkins** is the individual rider with the most races and wins to his
name. From his debut in 2009, he contested 277 races, winning 195 – a win % of
70.4. The combined efforts of **Theo Bos** and **Matthijs Büchli** make the
Netherlands the most successful country overall.

| Rider | Country | Debut | Races | Wins | Win % |
| --- | --- | --- | --- | --- | --- |
| 󠀁[Theo Smit](https://keirin.jp/pc/racerprofile?snum=130007)󠁿 | NED | 1990 | 17 | 0 | 0.00% |
| 󠀁[Gary Sutton](https://keirin.jp/pc/racerprofile?snum=130011)󠁿 | AUS | 1990 | 16 | 0 | 0.00% |
| 󠀁[Stephen Pate](https://keirin.jp/pc/racerprofile?snum=130010)󠁿 | AUS | 1991 | 17 | 16 | 94.12% |
| 󠀁[Gilbert Hatton](https://keirin.jp/pc/racerprofile?snum=130004)󠁿 | USA | 1991 | 17 | 2 | 11.76% |
| 󠀁[Patrick da Rocha](https://keirin.jp/pc/racerprofile?snum=130006)󠁿 | FRA | 1991 | 17 | 1 | 5.88% |
| 󠀁[Hans Hindetang](https://keirin.jp/pc/racerprofile?snum=130005)󠁿 | GER | 1991 | 17 | 0 | 0.00% |
| 󠀁[Kelly Hall](https://keirin.jp/pc/racerprofile?snum=130016)󠁿 | ITA | 1991 | 17 | 0 | 0.00% |
| 󠀁[Michael Hübner](https://keirin.jp/pc/racerprofile?snum=130014)󠁿 | GER | 1992 | 37 | 13 | 35.14% |
| 󠀁[Michel Vartan](https://keirin.jp/pc/racerprofile?snum=130008)󠁿 | BEL | 1992 | 37 | 10 | 27.03% |
| 󠀁[Claudio Golinelli](https://keirin.jp/pc/racerprofile?snum=130015)󠁿 | ITA | 1992 | 37 | 6 | 16.22% |
| 󠀁[Vincenzo Ceci](https://keirin.jp/pc/racerprofile?snum=130013)󠁿 | ITA | 1992 | 37 | 5 | 13.51% |
| 󠀁[Dieter Giebken](https://keirin.jp/pc/racerprofile?snum=130002)󠁿 | GER | 1992 | 37 | 2 | 5.41% |
| 󠀁[Nelson Vails](https://keirin.jp/pc/racerprofile?snum=130012)󠁿 | USA | 1992 | 36 | 1 | 2.78% |
| 󠀁[Fabrice Colas](https://keirin.jp/pc/racerprofile?snum=130017)󠁿 | FRA | 1992 | 20 | 3 | 15.00% |
| 󠀁[Shaun Wallace](https://keirin.jp/pc/racerprofile?snum=130018)󠁿 | GBR | 1992 | 20 | 0 | 0.00% |
| 󠀁[Frédéric Magné](https://keirin.jp/pc/racerprofile?snum=130019)󠁿 | FRA | 1993 | 90 | 31 | 34.44% |
| 󠀁[Erik Schoefs](https://keirin.jp/pc/racerprofile?snum=130020)󠁿 | BEL | 1993 | 54 | 11 | 20.37% |
| 󠀁[Ken Carpenter](https://keirin.jp/pc/racerprofile?snum=130024)󠁿 | USA | 1993 | 36 | 4 | 11.11% |
| 󠀁[Paul McHugh](https://keirin.jp/pc/racerprofile?snum=130023)󠁿 | GBR | 1993 | 18 | 3 | 16.67% |
| 󠀁[Juan Cruchet](https://keirin.jp/pc/racerprofile?snum=130025)󠁿 | ARG | 1993 | 18 | 2 | 11.11% |
| 󠀁[Marcelo Alexandre](https://keirin.jp/pc/racerprofile?snum=130026)󠁿 | ARG | 1993 | 18 | 2 | 11.11% |
| 󠀁[Brian Dandanell](https://keirin.jp/pc/racerprofile?snum=130022)󠁿 | DEN | 1993 | 18 | 1 | 5.56% |
| 󠀁[Dominique Dejosé](https://en.wikipedia.org/w/index.php?title=Dominique_Dejos%C3%A9&action=edit&redlink=1)󠁿 | BEL | 1993 | 18 | 0 | 0.00% |
| 󠀁[Jens Fiedler](https://keirin.jp/pc/racerprofile?snum=130030)󠁿 | GER | 1994 | 123 | 27 | 21.95% |
| 󠀁[Gary Neiwand](https://keirin.jp/pc/racerprofile?snum=130027)󠁿 | AUS | 1994 | 54 | 18 | 33.33% |
| 󠀁[Federico Paris](https://keirin.jp/pc/racerprofile?snum=130031)󠁿 | ITA | 1994 | 54 | 14 | 25.93% |
| 󠀁[Curt Harnett](https://keirin.jp/pc/racerprofile?snum=130028)󠁿 | CAN | 1994 | 36 | 3 | 8.33% |
| 󠀁[Bill Huck](https://keirin.jp/pc/racerprofile?snum=130029)󠁿 | GER | 1994 | 18 | 2 | 11.11% |
| 󠀁[Darryn Hill](https://keirin.jp/pc/racerprofile?snum=130032)󠁿 | AUS | 1995 | 36 | 14 | 38.89% |
| 󠀁[Laurent Gané](https://keirin.jp/pc/racerprofile?snum=130034)󠁿 | FRA | 1997 | 85 | 16 | 18.82% |
| 󠀁[Roberto Chiappa](https://keirin.jp/pc/racerprofile?snum=130036)󠁿 | ITA | 1997 | 56 | 17 | 30.36% |
| 󠀁[Shane Kelly](https://keirin.jp/pc/racerprofile?snum=130033)󠁿 | AUS | 1997 | 55 | 11 | 20.00% |
| 󠀁[Florian Rousseau](https://keirin.jp/pc/racerprofile?snum=130035)󠁿 | FRA | 1997 | 39 | 8 | 20.51% |
| 󠀁[Christian Alou](https://keirin.jp/pc/racerprofile?snum=130037)󠁿 | USA | 1997 | 39 | 4 | 10.26% |
| 󠀁[Eyk Pokorny](https://keirin.jp/pc/racerprofile?snum=130038)󠁿 | GER | 1998 | 38 | 7 | 18.42% |
| 󠀁[Jean Pierre van Zyl](https://keirin.jp/pc/racerprofile?snum=130041)󠁿 | RSA | 1998 | 34 | 4 | 11.76% |
| 󠀁[Viesturs Bērziņš](https://keirin.jp/pc/racerprofile?snum=130040)󠁿 | LAT | 1998 | 21 | 5 | 23.81% |
| 󠀁[Soren Lausberg](https://keirin.jp/pc/racerprofile?snum=130039)󠁿 | GER | 1998 | 21 | 2 | 9.52% |
| 󠀁[Ainar Kiksis](https://keirin.jp/pc/racerprofile?snum=130044)󠁿 | LAT | 1999 | 72 | 20 | 27.78% |
| 󠀁[Sean Eadie](https://keirin.jp/pc/racerprofile?snum=130042)󠁿 | AUS | 1999 | 18 | 4 | 22.22% |
| 󠀁[John González](https://keirin.jp/pc/racerprofile?snum=130043)󠁿 | COL | 1999 | 18 | 0 | 0.00% |
| 󠀁[David Cabrero](https://keirin.jp/pc/racerprofile?snum=130045)󠁿 | ESP | 1999 | 18 | 0 | 0.00% |
| 󠀁[Peter Jacques](https://keirin.jp/pc/racerprofile?snum=130046)󠁿 | GBR | 1999 | 18 | 0 | 0.00% |
| 󠀁[Pavel Buráň](https://keirin.jp/pc/racerprofile?snum=130047)󠁿 | CZE | 2000 | 69 | 6 | 8.70% |
| 󠀁[Craig Percival](https://keirin.jp/pc/racerprofile?snum=130048)󠁿 | GBR | 2000 | 18 | 1 | 5.56% |
| 󠀁[Jan Van Eijden](https://keirin.jp/pc/racerprofile?snum=130050)󠁿 | GER | 2001 | 25 | 6 | 24.00% |
| 󠀁[Grzegorz Krejner](https://keirin.jp/pc/racerprofile?snum=130052)󠁿 | POL | 2001 | 19 | 2 | 10.53% |
| 󠀁[Jason Queally](https://keirin.jp/pc/racerprofile?snum=130049)󠁿 | GBR | 2001 | 19 | 0 | 0.00% |
| 󠀁[Lambros Vasilopoulos](https://keirin.jp/pc/racerprofile?snum=130051)󠁿 | GRE | 2001 | 17 | 0 | 0.00% |
| 󠀁[Craig McLean](https://keirin.jp/pc/racerprofile?snum=130055)󠁿 | GBR | 2002 | 48 | 20 | 41.67% |
| 󠀁[Jobie Dajka](https://keirin.jp/pc/racerprofile?snum=130053)󠁿 | AUS | 2002 | 48 | 13 | 27.08% |
| 󠀁[Jose Antonio Villanueva](https://keirin.jp/pc/racerprofile?snum=130054)󠁿 | ESP | 2002 | 48 | 12 | 25.00% |
| 󠀁[Theo Bos](https://keirin.jp/pc/racerprofile?snum=130057)󠁿 | NED | 2003 | 190 | 128 | 67.37% |
| 󠀁[René Wolff](https://keirin.jp/pc/racerprofile?snum=130056)󠁿 | GER | 2003 | 30 | 7 | 23.33% |
| 󠀁[Andriy Vynokurov](https://keirin.jp/pc/racerprofile?snum=130063)󠁿 | UKR | 2004 | 153 | 65 | 42.48% |
| 󠀁[Ryan Bayley](https://keirin.jp/pc/racerprofile?snum=130059)󠁿 | AUS | 2004 | 39 | 13 | 33.33% |
| 󠀁[Łukasz Kwiatkowski](https://keirin.jp/pc/racerprofile?snum=130062)󠁿 | POL | 2004 | 25 | 10 | 40.00% |
| 󠀁[Barry Forde](https://keirin.jp/pc/racerprofile?snum=130060)󠁿 | BAR | 2004 | 13 | 2 | 15.38% |
| 󠀁[Ross Edgar](https://keirin.jp/pc/racerprofile?snum=130061)󠁿 | GBR | 2004 | 63 | 13 | 20.63% |
| 󠀁[Mark French](https://keirin.jp/pc/racerprofile?snum=130058)󠁿 | AUS | 2004 | 13 | 3 | 23.08% |
| 󠀁[Josiah Ng](https://keirin.jp/pc/racerprofile?snum=130067)󠁿 | MAS | 2005 | 95 | 22 | 23.16% |
| 󠀁[Ivan Vrba](https://keirin.jp/pc/racerprofile?snum=130064)󠁿 | CZE | 2005 | 26 | 2 | 7.69% |
| 󠀁[Jose Antonio Escuredo](https://keirin.jp/pc/racerprofile?snum=130065)󠁿 | ESP | 2005 | 40 | 22 | 55.00% |
| 󠀁[Chris Hoy](https://keirin.jp/pc/racerprofile?snum=130066)󠁿 | GBR | 2005 | 14 | 4 | 28.57% |
| 󠀁[Mickaël Bourgain](https://en.wikipedia.org/wiki/Micka%C3%ABl_Bourgain)󠁿 | FRA | 2006 | 28 | 18 | 64.29% |
| 󠀁[Damian Zieliński](https://keirin.jp/pc/racerprofile?snum=130069)󠁿 | POL | 2006 | 28 | 16 | 57.14% |
| 󠀁[Teun Mulder](https://keirin.jp/pc/racerprofile?snum=130072)󠁿 | NED | 2007 | 106 | 44 | 41.51% |
| 󠀁[Ben Kersten](https://keirin.jp/pc/racerprofile?snum=130070)󠁿 | AUS | 2007 | 14 | 2 | 14.29% |
| 󠀁[Stefan Nimke](https://keirin.jp/pc/racerprofile?snum=130071)󠁿 | GER | 2007 | 15 | 5 | 33.33% |
| 󠀁[Shane Perkins](https://keirin.jp/pc/racerprofile?snum=130073)󠁿 | RUS | 2009 | 277 | 195 | 70.40% |
| 󠀁[Matthew Crampton](https://keirin.jp/pc/racerprofile?snum=130074)󠁿 | GBR | 2009 | 59 | 31 | 52.54% |
| 󠀁[François Pervis](https://keirin.jp/pc/racerprofile?snum=130077)󠁿 | FRA | 2010 | 143 | 81 | 56.64% |
| 󠀁[Simon van Velthooven](https://keirin.jp/pc/racerprofile?snum=130078)󠁿 | NZL | 2010 | 110 | 32 | 29.09% |
| 󠀁[Jason Niblett](https://keirin.jp/pc/racerprofile?snum=130075)󠁿 | AUS | 2010 | 56 | 8 | 14.29% |
| 󠀁[Michael D’Almeida](https://keirin.jp/pc/racerprofile?snum=130076)󠁿 | FRA | 2010 | 54 | 16 | 29.63% |
| 󠀁[No Tae Kyung](https://keirin.jp/pc/racerprofile?snum=130083)󠁿 | KOR | 2012 | 6 | 0 | 0.00% |
| 󠀁[Bae Ming](https://keirin.jp/pc/racerprofile?snum=130086)󠁿 | KOR | 2012 | 6 | 0 | 0.00% |
| 󠀁[Lee Young Hee](https://keirin.jp/pc/racerprofile?snum=130091)󠁿 | KOR | 2012 | 6 | 0 | 0.00% |
| 󠀁[Lee Uk Tong](https://keirin.jp/pc/racerprofile?snum=130092)󠁿 | KOR | 2012 | 5 | 0 | 0.00% |
| 󠀁[Lee Myung Hyun](https://keirin.jp/pc/racerprofile?snum=130089)󠁿 | KOR | 2012 | 3 | 1 | 33.33% |
| 󠀁[Lee Soo Won](https://keirin.jp/pc/racerprofile?snum=130090)󠁿 | KOR | 2012 | 3 | 1 | 33.33% |
| 󠀁[Song Kyung Bang](https://keirin.jp/pc/racerprofile?snum=130087)󠁿 | KOR | 2012 | 3 | 0 | 0.00% |
| 󠀁[Choi Seung Young](https://keirin.jp/pc/racerprofile?snum=130094)󠁿 | KOR | 2012 | 3 | 0 | 0.00% |
| 󠀁[Yang Heechun](https://keirin.jp/pc/racerprofile?snum=130088)󠁿 | KOR | 2012 | 3 | 0 | 0.00% |
| 󠀁[Kim Hyun Kyung](https://keirin.jp/pc/racerprofile?snum=130082)󠁿 | KOR | 2012 | 3 | 0 | 0.00% |
| 󠀁[Park Byung Ha](https://keirin.jp/pc/racerprofile?snum=130085)󠁿 | KOR | 2012 | 3 | 0 | 0.00% |
| 󠀁[Kim Chi-beom](https://keirin.jp/pc/racerprofile?snum=130081)󠁿 | KOR | 2012 | 3 | 0 | 0.00% |
| 󠀁[Cho Bong Chul](https://keirin.jp/pc/racerprofile?snum=130093)󠁿 | KOR | 2012 | 3 | 0 | 0.00% |
| 󠀁[Moon Hee Deok](https://keirin.jp/pc/racerprofile?snum=130084)󠁿 | KOR | 2012 | 3 | 0 | 0.00% |
| 󠀁[Kim Bayoung](https://keirin.jp/pc/racerprofile?snum=130079)󠁿 | KOR | 2012 | 3 | 0 | 0.00% |
| 󠀁[Kim Young-seop](https://keirin.jp/pc/racerprofile?snum=130080)󠁿 | KOR | 2012 | 3 | 0 | 0.00% |
| 󠀁[Scott Sunderland](https://keirin.jp/pc/racerprofile?snum=130095)󠁿 | AUS | 2012 | 55 | 11 | 20.00% |
| 󠀁[Denis Dmitriev](https://keirin.jp/pc/racerprofile?snum=130101)󠁿 | RUS | 2014 | 158 | 92 | 58.23% |
| 󠀁[Stefan Bötticher](https://keirin.jp/pc/racerprofile?snum=130100)󠁿 | GER | 2014 | 59 | 44 | 74.58% |
| 󠀁[Matthijs Büchli](https://keirin.jp/pc/racerprofile?snum=130116)󠁿 | NED | 2015 | 154 | 122 | 79.22% |
| 󠀁[Kang Jin Nam](https://keirin.jp/pc/racerprofile?snum=130104)󠁿 | KOR | 2015 | 3 | 1 | 33.33% |
| 󠀁[Yoo Tae-bok](https://keirin.jp/pc/racerprofile?snum=130112)󠁿 | KOR | 2015 | 3 | 1 | 33.33% |
| 󠀁[Kim Min Chul](https://keirin.jp/pc/racerprofile?snum=130106)󠁿 | KOR | 2015 | 3 | 1 | 33.33% |
| 󠀁[Won Shin Jae](https://keirin.jp/pc/racerprofile?snum=130111)󠁿 | KOR | 2015 | 3 | 0 | 0.00% |
| 󠀁[Jung Jeongjin](https://keirin.jp/pc/racerprofile?snum=130113)󠁿 | KOR | 2015 | 3 | 0 | 0.00% |
| 󠀁[Park duo](https://keirin.jp/pc/racerprofile?snum=130109)󠁿 | KOR | 2015 | 3 | 0 | 0.00% |
| 󠀁[Ryu Jae Yeol](https://keirin.jp/pc/racerprofile?snum=130108)󠁿 | KOR | 2015 | 3 | 0 | 0.00% |
| 󠀁[Hwang Seung Ho](https://keirin.jp/pc/racerprofile?snum=130114)󠁿 | KOR | 2015 | 3 | 0 | 0.00% |
| 󠀁[Kim Jong Ryuk](https://keirin.jp/pc/racerprofile?snum=130115)󠁿 | KOR | 2015 | 3 | 0 | 0.00% |
| 󠀁[Gong Minwoo](https://keirin.jp/pc/racerprofile?snum=130105)󠁿 | KOR | 2015 | 3 | 0 | 0.00% |
| 󠀁[Kim Hyun Wan](https://keirin.jp/pc/racerprofile?snum=130107)󠁿 | KOR | 2015 | 2 | 0 | 0.00% |
| 󠀁[Park Young-beom](https://keirin.jp/pc/racerprofile?snum=130110)󠁿 | KOR | 2015 | 2 | 0 | 0.00% |
| 󠀁[Sam Webster](https://keirin.jp/pc/racerprofile?snum=130122)󠁿 | NZL | 2017 | 40 | 25 | 62.50% |
| 󠀁[Tomáš Bábek](https://keirin.jp/pc/racerprofile?snum=130121)󠁿 | CZE | 2017 | 64 | 28 | 43.75% |
| 󠀁[Joseph Truman](https://keirin.jp/pc/racerprofile?snum=130127)󠁿 | GBR | 2018 | 57 | 34 | 59.65% |
| 󠀁[Matthew Glaetzer](https://keirin.jp/pc/racerprofile?snum=130128)󠁿 | AUS | 2018 | 60 | 51 | 85.00% |

**Editor’s note**: We have done our best to turn European riders’ names from
phonetic Japanese back into the original Latin script: we apologise in advance
for any we overlooked or got wrong. Korean names have been taken directly from
machine translation. Additionally, most of the data has been extracted by hand,
so errors are entirely possible.
[Please get in touch](https://globalkeirin.com/contact) if you can help with
corrections.

**Categories:** Original
**Tags:** japan