Together they have dominated the Korean keirin scene for a decade.
In the sometimes chaotic context of keirin, their records are remarkable: the few races they don’t win each year, they are usually second – and more often than not, second to each other.
| 2022 | 2023 | 2024 | 2025 | |
| Jeong Jong-jin | 44 wins /48 | 58 wins /61 | 55 wins /62 | 53 wins /61 |
| Im Chae-bin | 64 wins /65 | 57 wins /57 | 57 wins /61 | 61 wins /63 |
Jeong Jong-jin has won the year-end Grand Prix a record five times, including four in succession from 2016. But Im Chae-bin is catching up fast – winning his fourth in total, and his third in succession in 2025. The one he didn’t win? Yes, inevitably, that was won by Jeong Jong-jin.
In terms of head-to-head races, Im Chae-bin has a clear lead; but Jeong Jong-jin’s win at Busan in March 2026 marked the first time he had taken two in a row.
| Date | Velodrome | ![]() Jeong Jong-jin 정종진 Born: 09 Nov 1987 Debut: 2013 | ![]() Im Chae-bin 임채빈 Born: 29 Oct 1991 Debut: 2019 |
|---|---|---|---|
| 2021-08-08 | Gwangmyeong | 2nd | 1️⃣ |
| 2021-10-17 | Gwangmyeong | 2nd | 1️⃣ |
| 2022-06-12 | Gwangmyeong | 2nd | 1️⃣ |
| 2022-06-26 | Gwangmyeong | 2nd | 1️⃣ |
| 2022-10-30 | Gwangmyeong | 2nd | 1️⃣ |
| 2022-12-25 ⭐ | Gwangmyeong | 1️⃣ | 3rd |
| 2023-06-25 | Gwangmyeong | 2nd | 1️⃣ |
| 2023-12-31 ⭐ | Gwangmyeong | 3rd | 1️⃣ |
| 2024-02-25 | Gwangmyeong | 4th | 1️⃣ |
| 2024-04-28 | Gwangmyeong | 1️⃣ | 2nd |
| 2024-06-30 | Gwangmyeong | 2nd | 1️⃣ |
| 2024-07-12 | Busan | 2nd | 1️⃣ |
| 2024-07-14 | Busan | 2nd | 1️⃣ |
| 2024-08-04 | Gwangmyeong | 2nd | 1️⃣ |
| 2024-09-01 | Changwon | 2nd | 1️⃣ |
| 2024-10-13 | Gwangmyeong | 1️⃣ | 2nd |
| 2024-12-29 ⭐ | Gwangmyeong | 2nd | 1️⃣ |
| 2025-02-23 | Gwangmyeong | 2nd | 1️⃣ |
| 2025-04-06 | Busan | 2nd | 1️⃣ |
| 2025-05-25 | Gwangmyeong | 2nd | 1️⃣ |
| 2025-06-29 | Gwangmyeong | 1️⃣ | 2nd |
| 2025-08-17 | Gwangmyeong | 2nd | 1️⃣ |
| 2025-09-28 | Gwangmyeong | 2nd | 1️⃣ |
| 2025-11-01 | Gwangmyeong | 2nd | 1️⃣ |
| 2025-11-02 | Gwangmyeong | 1️⃣ | 2nd |
| 2025-12-28 ⭐ | Gwangmyeong | 2nd | 1️⃣ |
| 2026-03-02 | Gwangmyeong | 1️⃣ | 2nd |
| 2026-03-29 | Busan | 1️⃣ | 3rd |
Data & images sourced from Cycling and Boating General Headquarters





