Harrie Lavreysen reclaimed his world keirin title in Santiago, with a dominant display in the final – after, it must be said, a less impressive afternoon.
The Dutchman added a fourth world keirin title to his palmarès, after successive successes in 2020, 2021 and 2022, winning by more than a bike-length. Australia’s Leigh Hoffman held on for silver, with Lavreysen’s teammate Jeffrey Hoogland claiming third ahead of the advancing Kaiya Ota.

It was Hoogland who moved first, before the derny had left the track, with Hoffman following him to the front. But as Hoffman looked to move up, Lavreysen charged forwards, committing fully and pulling clear. Hoffman held on for second, with Hoogland third.
2023 world champion Kevin Quintero crashed on the final lap: he looked to have gambled on Mikhail Yakovlev bringing him to the front, but he got squeezed between the Israeli rider and Ota, and hit the deck. Ota did his best to chase Hoogland down, but could only manage fourth.

UCI > Track World Championships > 2025
Final
| Details | |||||
|---|---|---|---|---|---|
| Velodrome | Santiago | ||||
| Date | 23 Oct 2025 | ||||
| UCI Track World Championships 2025 : Final | |||||
| Result | |||||
| Pos | Draw | Nat | Rider | ||
| 1 | NED | Harrie Lavreysen | |||
| 2 | AUS | Leigh Hoffman | |||
| 3 | NED | Jeffrey Hoogland | |||
| 4 | JPN | Kaiya Ota | |||
| 5 | ISR | Mikhail Yakovlev | |||
| 6 | COL | Kevin Quintero | DNF | ||
In the minor final, Nicholas Paul claimed seventh place, drawing ahead of leader Tom Derache out of the final corner, with Bohdan Danylchuk coming up the inside for eighth.
UCI > Track World Championships > 2025
Final Minor
| Details | |||||
|---|---|---|---|---|---|
| Velodrome | Santiago | ||||
| Date | 23 Oct 2025 | ||||
| UCI Track World Championships 2025 : Final Minor | |||||
| Result | |||||
| Pos | Draw | Nat | Rider | ||
| 1 | TTO | Nicholas Paul | |||
| 2 | UKR | Bohdan Danylchuk | |||
| 3 | FRA | Tom Derache | |||
| 4 | NZL | Sam Dakin | |||
| 5 | POL | Mateusz Rudyk | |||
| 6 | AIN | Nikita Kiriltsev | DNS | ||
