With 30 of the 36 top-ranked male sprinters competing in Thursday’s men’s keirin competition at the UCI world championships in Santiago, Chile, the only certainty is that we can expect some thrilling racing.
There will be six heats in the first round, six riders in each, with the first and second placed riders proceeding to the quarter finals. But in each heat, you could make a strong case for at least three riders.
Heat one features current world champion Kento Yamasaki: with no riders ranked in the world top 10, it’s as good a heat as he could have hoped for. He faces Jeffrey Hoogland and Daniel Barber, both of whom raced yesterday into the latter stages of the team sprint.
UCI > Track World Championships > 2025
First round 1
Details | |||||
---|---|---|---|---|---|
Velodrome | Santiago | ||||
Date | 23 Oct 2025 | ||||
UCI Track World Championships 2025 : First round 1 | |||||
Result | |||||
Pos | Draw | Nat | Rider | ||
1 | NED | Jeffrey Hoogland | Q | ||
2 | AUS | Daniel Barber | Q | ||
3 | UKR | Bohdan Danylchuk | |||
4 | LTU | Vasilijus Lendel | |||
5 | CHI | Camilo Palacios | |||
6 | JPN | Kento Yamasaki |
World number one Harrie Lavreysen goes in heat two, and he looked in great form during Wednesday’s team sprint competition. It wouldn’t be a surprise to see Ota, Dakin or Nulens go through with him.
UCI > Track World Championships > 2025
First round 2
Details | |||||
---|---|---|---|---|---|
Velodrome | Santiago | ||||
Date | 23 Oct 2025 | ||||
UCI Track World Championships 2025 : First round 2 | |||||
Result | |||||
Pos | Draw | Nat | Rider | ||
1 | JPN | Kaiya Ota | Q | ||
2 | NZL | Sam Dakin | Q | ||
3 | NED | Harrie Lavreysen | |||
4 | KOR | Taeho Choi | |||
5 | CZE | Martin Čechman | |||
6 | BEL | Lowie Nulens |
Heat 3 features Harry Ledingham-Horn, who rode in qualifying and the first round of yesterday’s team sprint, but was replaced in the final by Hamish Turnbull. He will need fresh and strong legs, as he lines up against world no2 Mateusz Rudyk, not to mention Nick Wammes, who didn’t race yesterday, and Tom Derache.
UCI > Track World Championships > 2025
First round 3
Details | |||||
---|---|---|---|---|---|
Velodrome | Santiago | ||||
Date | 23 Oct 2025 | ||||
UCI Track World Championships 2025 : First round 3 | |||||
Result | |||||
Pos | Draw | Nat | Rider | ||
1 | GBR | Harry Ledingham-Horn | Q | ||
2 | POL | Mateusz Rudyk | Q | ||
3 | ARG | Lucas Oscar Vilar | |||
4 | CAN | Nick Wammes | |||
5 | COL | Santiago Ramirez | |||
6 | FRA | Tom Derache |
Kevin Quintero and Leigh Hoffman are the obvious picks in heat 4, but Luca Spiegel has been working hard in preparation. Ryan Dodyk put in a good opening lap for Canada in team sprint qualifying, but they failed to make the first round.
UCI > Track World Championships > 2025
First round 4
Details | |||||
---|---|---|---|---|---|
Velodrome | Santiago | ||||
Date | 23 Oct 2025 | ||||
UCI Track World Championships 2025 : First round 4 | |||||
Result | |||||
Pos | Draw | Nat | Rider | ||
1 | COL | Kevin Quintero | Q | ||
2 | AUS | Leigh Hoffman | Q | ||
3 | GER | Luca Spiegel | |||
4 | CAN | Ryan Dodyk | |||
5 | TTO | Njisane Phillip | |||
6 | EGY | Mahmoud Elimbabi |
Heat five could be the best of the lot, with Matthew Richardson facing Shinji Nakano and Nicholas Paul. But don’t forget Maximilian Dörnbach, who banked several wins over the summer, adding to the silver medal he won at Europeans in February.
UCI > Track World Championships > 2025
First round 5
Details | |||||
---|---|---|---|---|---|
Velodrome | Santiago | ||||
Date | 23 Oct 2025 | ||||
UCI Track World Championships 2025 : First round 5 | |||||
Result | |||||
Pos | Draw | Nat | Rider | ||
1 | TTO | Nicholas Paul | Q | ||
2 | GBR | Matthew Richardson | Q | ||
3 | JPN | Shinji Nakano | |||
4 | GER | Maximilian Dörnbach | |||
5 | NED | Tijmen van Loon | |||
6 | LTU | Laurynas Vinskas |
And finally, based on the rankings, Mikhail Yakovlev and Cristian Ortega are the men to beat in heat six, but you can’t discount riders like Stefano Moro or Sébastien Vigier; and Minato Nakaishi has been racking up wins in Japanese domestic keirin this year, albeit in lower-grade F1 races.
UCI > Track World Championships > 2025
First round 6
Details | |||||
---|---|---|---|---|---|
Velodrome | Santiago | ||||
Date | 23 Oct 2025 | ||||
UCI Track World Championships 2025 : First round 6 | |||||
Result | |||||
Pos | Draw | Nat | Rider | ||
1 | ISR | Mikhail Yakovlev | Q | ||
2 | AIN | Nikita Kiriltsev | Q | ||
3 | COL | Cristian Ortega | |||
4 | ITA | Stefano Moro | |||
5 | JPN | Minato Nakaishi | |||
6 | FRA | Sébastien Vigier |
The first round begins at 11am local time: that’s 3pm UK, or 11pm Tokyo. First round repechages follow an hour later, with another hour before the quarter finals.
They get a few hours rest before the semi-finals at 6.14pm local time (10.14pm UK, 6.14am Tokyo). There will be a 7-12 final at 7.43pm local (11.43pm UK, 7.43am Tokyo), followed by the medal race.