Final
RESULT- Date
- Gender
- M
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | NED | Harrie Lavreysen | |
| 2 | AUS | Matthew Richardson | |
| 3 | AUS | Matthew Glaetzer | |
| 4 | GBR | Jack Carlin | DNF |
| 5 | JPN | Shinji Nakano | DNF |
| 6 | MAS | Muhammad Shah Firdaus Sahrom | REL |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | NED | Harrie Lavreysen | |
| 2 | AUS | Matthew Richardson | |
| 3 | AUS | Matthew Glaetzer | |
| 4 | GBR | Jack Carlin | DNF |
| 5 | JPN | Shinji Nakano | DNF |
| 6 | MAS | Muhammad Shah Firdaus Sahrom | REL |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | COL | Cristian Ortega | |
| 2 | NZL | Sam Dakin | |
| 3 | GER | Luca Spiegel | |
| 4 | POL | Mateusz Rudyk | |
| 5 | GBR | Hamish Turnbull | DNS |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | AUS | Matthew Richardson | Q |
| 2 | NED | Harrie Lavreysen | Q |
| 3 | MAS | Muhammad Shah Firdaus Sahrom | Q |
| 4 | GBR | Hamish Turnbull | DNF |
| 5 | GER | Luca Spiegel | DNF |
| 6 | JPN | Kaiya Ota | DSQ |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | GBR | Jack Carlin | Q |
| 2 | AUS | Matthew Glaetzer | Q |
| 3 | JPN | Shinji Nakano | Q |
| 4 | COL | Cristian Ortega | |
| 5 | NZL | Sam Dakin | |
| 6 | POL | Mateusz Rudyk |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | AUS | Matthew Richardson | Q |
| 2 | NZL | Sam Dakin | Q |
| 3 | POL | Mateusz Rudyk | Q |
| 4 | GER | Luca Spiegel | Q |
| 5 | NED | Jeffrey Hoogland | |
| 6 | COL | Kevin Quintero |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | NED | Harrie Lavreysen | Q |
| 2 | GBR | Hamish Turnbull | Q |
| 3 | COL | Cristian Ortega | Q |
| 4 | JPN | Shinji Nakano | Q |
| 5 | TTO | Nicholas Paul | |
| 6 | CAN | Nick Wammes |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | GBR | Jack Carlin | Q |
| 2 | AUS | Matthew Glaetzer | Q |
| 3 | MAS | Muhammad Shah Firdaus Sahrom | Q |
| 4 | JPN | Kaiya Ota | Q |
| 5 | ISR | Mikhail Yakovlev | |
| 6 | CAN | James Hedgcock |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | CAN | James Hedgcock | Q |
| 2 | COL | Cristian Ortega | Q |
| 3 | KAZ | Andrey Chugay | |
| 4 | TTO | Kwesi Browne | DNF |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | MAS | Muhammad Shah Firdaus Sahrom | Q |
| 2 | CAN | Nick Wammes | Q |
| 3 | CHN | Liu Qi | |
| 4 | SUR | Jaïr Tjon En Fa | |
| 5 | FRA | Rayan Helal | REL |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | GBR | Hamish Turnbull | Q |
| 2 | GER | Luca Spiegel | Q |
| 3 | FRA | Sébastien Vigier | |
| 4 | LTU | Vasilijus Lendel | |
| 5 | CHN | Zhou Yu | REL |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | JPN | Kaiya Ota | Q |
| 2 | NZL | Sam Dakin | Q |
| 3 | THA | Jai Angsuthasawit | |
| 4 | GER | Maximilian Dörnbach | |
| 5 | RSA | Jean Spies |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | TTO | Nicholas Paul | Q |
| 2 | POL | Mateusz Rudyk | Q |
| 3 | COL | Cristian Ortega | |
| 4 | NZL | Sam Dakin | |
| 5 | LTU | Vasilijus Lendel | |
| 6 | MAS | Muhammad Shah Firdaus Sahrom |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | ISR | Mikhail Yakovlev | Q |
| 2 | COL | Kevin Quintero | Q |
| 3 | TTO | Kwesi Browne | |
| 4 | THA | Jai Angsuthasawit | |
| 5 | CAN | Nick Wammes | |
| 6 | GER | Luca Spiegel |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | AUS | Matthew Richardson | Q |
| 2 | JPN | Shinji Nakano | Q |
| 3 | CHN | Liu Qi | |
| 4 | GBR | Hamish Turnbull | |
| 5 | CAN | James Hedgcock | |
| 6 | RSA | Jean Spies |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | NED | Harrie Lavreysen | Q |
| 2 | GBR | Jack Carlin | Q |
| 3 | FRA | Sébastien Vigier | |
| 4 | CHN | Zhou Yu | |
| 5 | KAZ | Andrey Chugay | |
| 6 | GER | Maximilian Dörnbach |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | AUS | Matthew Glaetzer | Q |
| 2 | NED | Jeffrey Hoogland | Q |
| 3 | JPN | Kaiya Ota | |
| 4 | SUR | Jaïr Tjon En Fa | |
| 5 | FRA | Rayan Helal | |
| 6 | MAS | Azizulhasni Awang | DSQ |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | NZL | Ellesse Andrews | |
| 2 | NED | Hetty van de Wouw | |
| 3 | GBR | Emma Finucane | |
| 4 | GBR | Katy Marchant | |
| 5 | GER | Emma Hinze | |
| 6 | MEX | Daniela Gaxiola |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | GER | Lea Friedrich | |
| 2 | FRA | Mathilde Gros | |
| 3 | JPN | Riyu Ohta | |
| 4 | NED | Steffie van der Peet | |
| 5 | BEL | Nicky Degrendele | |
| 6 | NZL | Rebecca Petch |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | NED | Hetty van de Wouw | Q |
| 2 | GBR | Katy Marchant | Q |
| 3 | GER | Emma Hinze | Q |
| 4 | BEL | Nicky Degrendele | |
| 5 | FRA | Mathilde Gros | |
| 6 | JPN | Riyu Ohta |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | NZL | Ellesse Andrews | Q |
| 2 | MEX | Daniela Gaxiola | Q |
| 3 | GBR | Emma Finucane | Q |
| 4 | NED | Steffie van der Peet | |
| 5 | NZL | Rebecca Petch | |
| 6 | GER | Lea Friedrich |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | FRA | Mathilde Gros | Q |
| 2 | GER | Emma Hinze | Q |
| 3 | GBR | Katy Marchant | Q |
| 4 | MEX | Daniela Gaxiola | Q |
| 5 | JPN | Mina Sato | |
| 6 | CAN | Lauriane Genest |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | NED | Hetty van de Wouw | Q |
| 2 | GBR | Emma Finucane | Q |
| 3 | NZL | Rebecca Petch | Q |
| 4 | JPN | Riyu Ohta | Q |
| 5 | CHN | Guo Yufang | |
| 6 | CAN | Kelsey Mitchell |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | GER | Lea Friedrich | Q |
| 2 | NZL | Ellesse Andrews | Q |
| 3 | BEL | Nicky Degrendele | Q |
| 4 | NED | Steffie van der Peet | Q |
| 5 | CHN | Yuan Liying | |
| 6 | AUS | Kristina Clonan |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | JPN | Riyu Ohta | Q |
| 2 | NED | Steffie van der Peet | Q |
| 3 | BEL | Julie Nicolaes | |
| 4 | NGR | Ese Ukpeseraye | |
| 5 | FRA | Taky Marie-Divine Kouamé |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | CAN | Lauriane Genest | Q |
| 2 | NZL | Rebecca Petch | Q |
| 3 | POL | Marlena Karwacka | |
| 4 | AUS | Chloe Moran | |
| 5 | ITA | Sara Fiorin |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | AUS | Kristina Clonan | Q |
| 2 | MEX | Daniela Gaxiola | Q |
| 3 | ITA | Miriam Vece | |
| 4 | COL | Stefany Cuadrado | |
| 5 | POL | Urszula Los |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | CAN | Kelsey Mitchell | Q |
| 2 | GBR | Katy Marchant | Q |
| 3 | MAS | Nurul Izzah Izzati Mohd Asri | |
| 4 | COL | Martha Bayona | |
| 5 | MEX | Yuli Verdugo |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | GBR | Emma Finucane | Q |
| 2 | GER | Lea Friedrich | Q |
| 3 | FRA | Taky Marie-Divine Kouamé | |
| 4 | MAS | Nurul Izzah Izzati Mohd Asri | |
| 5 | COL | Stefany Cuadrado | |
| 6 | ITA | Sara Fiorin |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | BEL | Nicky Degrendele | Q |
| 2 | JPN | Mina Sato | Q |
| 3 | NED | Steffie van der Peet | |
| 4 | CAN | Kelsey Mitchell | |
| 5 | NZL | Rebecca Petch | |
| 6 | AUS | Chloe Moran |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | GER | Emma Hinze | Q |
| 2 | CHN | Guo Yufang | Q |
| 3 | POL | Marlena Karwacka | |
| 4 | AUS | Kristina Clonan | |
| 5 | BEL | Julie Nicolaes | |
| 6 | COL | Martha Bayona |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | NED | Hetty van de Wouw | Q |
| 2 | CHN | Yuan Liying | Q |
| 3 | ITA | Miriam Vece | |
| 4 | CAN | Lauriane Genest | |
| 5 | JPN | Riyu Ohta | |
| 6 | MEX | Yuli Verdugo |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | NZL | Ellesse Andrews | Q |
| 2 | FRA | Mathilde Gros | Q |
| 3 | GBR | Katy Marchant | |
| 4 | MEX | Daniela Gaxiola | |
| 5 | POL | Urszula Los | |
| 6 | NGR | Ese Ukpeseraye |
No races match these filters.