Final
RESULT- Date
- Gender
- F
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | AIN | Alina Lysenko | |
| 2 | GER | Lea Friedrich | |
| 3 | GBR | Emma Finucane | |
| 4 | CHN | Wang Lijuan | |
| 5 | NED | Steffie van der Peet | |
| 6 | BEL | Zita Gheysens |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | AIN | Alina Lysenko | |
| 2 | GER | Lea Friedrich | |
| 3 | GBR | Emma Finucane | |
| 4 | CHN | Wang Lijuan | |
| 5 | NED | Steffie van der Peet | |
| 6 | BEL | Zita Gheysens |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | CAN | Lauriane Genest | |
| 2 | JPN | Mina Sato | |
| 3 | JPN | Haruka Nakazawa | |
| 4 | CHN | Jiang Yulu | |
| 5 | NZL | Ellesse Andrews | |
| 6 | CHN | Yuan Liying | REL |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | GER | Lea Friedrich | Q |
| 2 | CHN | Wang Lijuan | Q |
| 3 | AIN | Alina Lysenko | Q |
| 4 | CAN | Lauriane Genest | |
| 5 | CHN | Jiang Yulu | |
| 6 | JPN | Haruka Nakazawa |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | GBR | Emma Finucane | Q |
| 2 | NED | Steffie van der Peet | Q |
| 3 | BEL | Zita Gheysens | Q |
| 4 | JPN | Mina Sato | |
| 5 | NZL | Ellesse Andrews | |
| 6 | CHN | Yuan Liying |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | CHN | Wang Lijuan | Q |
| 2 | CAN | Lauriane Genest | Q |
| 3 | NZL | Ellesse Andrews | Q |
| 4 | NED | Steffie van der Peet | Q |
| 5 | CZE | Veronika Tamme | |
| 6 | AIN | Iana Burlakova |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | GER | Lea Friedrich | Q |
| 2 | CHN | Yuan Liying | Q |
| 3 | BEL | Zita Gheysens | Q |
| 4 | JPN | Haruka Nakazawa | Q |
| 5 | FRA | Mathilde Gros | |
| 6 | NED | Hetty van de Wouw |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | GBR | Emma Finucane | Q |
| 2 | JPN | Mina Sato | Q |
| 3 | AIN | Alina Lysenko | Q |
| 4 | CHN | Jiang Yulu | Q |
| 5 | AUS | Alessia McCaig | |
| 6 | CAN | Kelsey Mitchell |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | NED | Hetty van de Wouw | Q |
| 2 | NZL | Ellesse Andrews | Q |
| 3 | GER | Alessa-Catriona Pröpster | |
| 4 | AIN | Ekaterina Evlanova | |
| 5 | AUS | Kristina Clonan | |
| 6 | MAS | Nurul Izzah Izzati Mohd Asri | |
| 7 | TTO | Makaira Wallace |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | CAN | Kelsey Mitchell | Q |
| 2 | FRA | Mathilde Gros | Q |
| 3 | MEX | Daniela Gaxiola | |
| 4 | USA | McKenna McKee | |
| 5 | COL | Stefany Cuadrado | |
| 6 | AUS | Molly McGill |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | JPN | Haruka Nakazawa | Q |
| 2 | NED | Steffie van der Peet | Q |
| 3 | GBR | Sophie Capewell | |
| 4 | UKR | Alla Biletska | |
| 5 | POL | Nikola Sibiak | |
| 6 | BEL | Nicky Degrendele |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | BEL | Zita Gheysens | Q |
| 2 | CZE | Veronika Tamme | Q |
| 3 | HKG | Cho Yiu Yeung | |
| 4 | JPN | Aki Sakai | |
| 5 | MAS | Nur Alyssa Mohd Farid | |
| 6 | ITA | Miriam Vece |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | CHN | Yuan Liying | Q |
| 2 | AIN | Alina Lysenko | Q |
| 3 | MAS | Nurul Izzah Izzati Mohd Asri | |
| 4 | BEL | Zita Gheysens | |
| 5 | UKR | Alla Biletska | |
| 6 | CAN | Kelsey Mitchell | |
| 7 | TTO | Makaira Wallace |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | GBR | Emma Finucane | Q |
| 2 | CAN | Lauriane Genest | Q |
| 3 | NED | Hetty van de Wouw | |
| 4 | JPN | Aki Sakai | |
| 5 | USA | McKenna McKee | |
| 6 | POL | Nikola Sibiak | |
| 7 | FRA | Mathilde Gros |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | CHN | Wang Lijuan | Q |
| 2 | GER | Lea Friedrich | Q |
| 3 | MEX | Daniela Gaxiola | |
| 4 | NED | Steffie van der Peet | |
| 5 | AUS | Kristina Clonan | |
| 6 | ITA | Miriam Vece | |
| 7 | AIN | Ekaterina Evlanova |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | CHN | Jiang Yulu | Q |
| 2 | AUS | Alessia McCaig | Q |
| 3 | BEL | Nicky Degrendele | |
| 4 | COL | Stefany Cuadrado | |
| 5 | GER | Alessa-Catriona Pröpster | |
| 6 | CZE | Veronika Tamme | |
| 7 | JPN | Haruka Nakazawa |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | JPN | Mina Sato | Q |
| 2 | AIN | Iana Burlakova | Q |
| 3 | HKG | Cho Yiu Yeung | |
| 4 | GBR | Sophie Capewell | |
| 5 | AUS | Molly McGill | |
| 6 | NZL | Ellesse Andrews | |
| 7 | MAS | Nur Alyssa Mohd Farid | DNF |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | NED | Harrie Lavreysen | |
| 2 | GER | Maximilian Dörnbach | |
| 3 | JPN | Shinji Nakano | |
| 4 | JPN | Kaiya Ota | |
| 5 | POL | Mateusz Rudyk | |
| 6 | AIN | Nikita Kiriltsev | REL |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | AUS | Daniel Barber | |
| 2 | CHN | Han Xie | |
| 3 | FRA | Tom Derache | |
| 4 | FRA | Rayan Helal | |
| 5 | CZE | Dominik Topinka | |
| 6 | COL | Cristian Ortega |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | JPN | Kaiya Ota | Q |
| 2 | JPN | Shinji Nakano | Q |
| 3 | GER | Maximilian Dörnbach | Q |
| 4 | FRA | Tom Derache | |
| 5 | CHN | Han Xie | |
| 6 | COL | Cristian Ortega |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | NED | Harrie Lavreysen | Q |
| 2 | AIN | Nikita Kiriltsev | Q |
| 3 | POL | Mateusz Rudyk | Q |
| 4 | FRA | Rayan Helal | |
| 5 | CZE | Dominik Topinka | |
| 6 | AUS | Daniel Barber |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | GER | Maximilian Dörnbach | Q |
| 2 | COL | Cristian Ortega | Q |
| 3 | CZE | Dominik Topinka | Q |
| 4 | POL | Mateusz Rudyk | Q |
| 5 | AIN | Nikita Kalachnik | |
| 6 | MAS | Azizulhasni Awang |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | JPN | Kaiya Ota | Q |
| 2 | NED | Harrie Lavreysen | Q |
| 3 | AUS | Daniel Barber | Q |
| 4 | FRA | Tom Derache | Q |
| 5 | CHN | Zhiwei Li | |
| 6 | HUN | Sándor Szalontay |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | AIN | Nikita Kiriltsev | Q |
| 2 | FRA | Rayan Helal | Q |
| 3 | JPN | Shinji Nakano | Q |
| 4 | CHN | Han Xie | Q |
| 5 | AUS | Leigh Hoffman | |
| 6 | NED | Jeffrey Hoogland |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | FRA | Rayan Helal | Q |
| 2 | AIN | Nikita Kiriltsev | Q |
| 3 | CHN | Liu Qi | |
| 4 | ARG | Lucas Oscar Vilar | |
| 5 | TTO | Njisane Phillip | |
| 6 | ITA | Mattia Predomo |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | JPN | Shinji Nakano | Q |
| 2 | CHN | Zhiwei Li | Q |
| 3 | AUS | Ryan Elliott | |
| 4 | GBR | Harry Ledingham-Horn | |
| 5 | UKR | Bohdan Danylchuk | |
| 6 | CAN | James Hedgcock |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | AUS | Leigh Hoffman | Q |
| 2 | COL | Cristian Ortega | Q |
| 3 | HKG | Cheuk Hei To | |
| 4 | BEL | Lowie Nulens | |
| 5 | ISR | Mikhail Yakovlev | |
| 6 | TTO | Nicholas Paul |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | CHN | Han Xie | Q |
| 2 | AIN | Nikita Kalachnik | Q |
| 3 | TTO | Kwesi Browne | |
| 4 | CZE | David Peterka | |
| 5 | COL | Kevin Quintero | |
| 6 | GER | Henric Hackmann |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | FRA | Tom Derache | Q |
| 2 | CZE | Dominik Topinka | Q |
| 3 | ARG | Lucas Oscar Vilar | |
| 4 | COL | Kevin Quintero | |
| 5 | HKG | Cheuk Hei To | |
| 6 | ITA | Mattia Predomo |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | JPN | Kaiya Ota | Q |
| 2 | MAS | Azizulhasni Awang | Q |
| 3 | TTO | Kwesi Browne | |
| 4 | CZE | David Peterka | |
| 5 | UKR | Bohdan Danylchuk | |
| 6 | COL | Cristian Ortega | |
| 7 | CAN | James Hedgcock |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | GER | Maximilian Dörnbach | Q |
| 2 | HUN | Sándor Szalontay | Q |
| 3 | GBR | Harry Ledingham-Horn | |
| 4 | AUS | Leigh Hoffman | |
| 5 | FRA | Rayan Helal | |
| 6 | CHN | Han Xie | |
| 7 | TTO | Njisane Phillip |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | AUS | Daniel Barber | Q |
| 2 | NED | Jeffrey Hoogland | Q |
| 3 | TTO | Nicholas Paul | |
| 4 | JPN | Shinji Nakano | |
| 5 | AIN | Nikita Kiriltsev | |
| 6 | CHN | Liu Qi | |
| 7 | ISR | Mikhail Yakovlev |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | NED | Harrie Lavreysen | Q |
| 2 | POL | Mateusz Rudyk | Q |
| 3 | CHN | Zhiwei Li | |
| 4 | BEL | Lowie Nulens | |
| 5 | AUS | Ryan Elliott | |
| 6 | AIN | Nikita Kalachnik | |
| 7 | GER | Henric Hackmann |
No races match these filters.