Final
RESULT- Date
- Gender
- F
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | FRA | Mathilde Gros | |
| 2 | CZE | Veronika Jaborníková | |
| 3 | JPN | Mina Sato | |
| 4 | CHN | Yuan Liying | |
| 5 | GER | Clara Schneider | |
| 6 | AIN | Alina Lysenko |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | FRA | Mathilde Gros | |
| 2 | CZE | Veronika Jaborníková | |
| 3 | JPN | Mina Sato | |
| 4 | CHN | Yuan Liying | |
| 5 | GER | Clara Schneider | |
| 6 | AIN | Alina Lysenko |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | GER | Lea Friedrich | |
| 2 | NED | Steffie van der Peet | |
| 3 | CAN | Lauriane Genest | |
| 4 | POL | Marlena Karwacka | |
| 5 | ITA | Miriam Vece | |
| 6 | NED | Hetty van de Wouw |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | JPN | Mina Sato | Q |
| 2 | CHN | Yuan Liying | Q |
| 3 | AIN | Alina Lysenko | Q |
| 4 | NED | Steffie van der Peet | |
| 5 | CAN | Lauriane Genest | |
| 6 | POL | Marlena Karwacka |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | GER | Clara Schneider | Q |
| 2 | FRA | Mathilde Gros | Q |
| 3 | CZE | Veronika Jaborníková | Q |
| 4 | GER | Lea Friedrich | |
| 5 | NED | Hetty van de Wouw | |
| 6 | ITA | Miriam Vece |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | CZE | Veronika Jaborníková | Q |
| 2 | POL | Urszula Los | |
| 3 | NZL | Olivia King | |
| 4 | MAS | Nur Alyssa Mohd Farid |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | AIN | Alina Lysenko | Q |
| 2 | GBR | Rhian Edmunds | |
| 3 | JPN | Haruka Nakazawa | |
| 4 | CAN | Sarah Orban | |
| 5 | AUS | Alessia McCaig |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | POL | Marlena Karwacka | Q |
| 2 | CHN | Wang Lijuan | |
| 3 | USA | Emily Hayes | |
| 4 | HKG | Sze Wing Ng | |
| 5 | FRA | Taky Marie-Divine Kouamé |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | ITA | Miriam Vece | Q |
| 2 | UKR | Alla Biletska | |
| 3 | ESP | Helena Casas Roige | |
| 4 | MEX | Yuli Verdugo | |
| 5 | USA | Kayla Hankins |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | GER | Lea Friedrich | Q |
| 2 | AIN | Iana Burlakova | |
| 3 | AUS | Sophie Watts | |
| 4 | HKG | Cho Yiu Yeung | |
| 5 | CZE | Sára Peterková |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | CAN | Lauriane Genest | Q |
| 2 | GBR | Lowri Thomas | |
| 3 | TTO | Makaira Wallace | |
| 4 | UKR | Oleksandra Lohviniuk | |
| 5 | MAS | Nurul Izzah Izzati Mohd Asri | DNF |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | CHN | Yuan Liying | Q |
| 2 | GER | Lea Friedrich | |
| 3 | CAN | Sarah Orban | |
| 4 | MAS | Nurul Izzah Izzati Mohd Asri | |
| 5 | MEX | Yuli Verdugo | |
| 6 | FRA | Taky Marie-Divine Kouamé |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | FRA | Mathilde Gros | Q |
| 2 | GBR | Lowri Thomas | |
| 3 | CHN | Wang Lijuan | |
| 4 | USA | Kayla Hankins | |
| 5 | AUS | Sophie Watts | |
| 6 | AIN | Alina Lysenko | REL |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | GER | Clara Schneider | Q |
| 2 | JPN | Haruka Nakazawa | |
| 3 | ITA | Miriam Vece | |
| 4 | POL | Urszula Los | |
| 5 | MAS | Nur Alyssa Mohd Farid | |
| 6 | HKG | Sze Wing Ng |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | NED | Steffie van der Peet | Q |
| 2 | AUS | Alessia McCaig | |
| 3 | UKR | Oleksandra Lohviniuk | |
| 4 | TTO | Makaira Wallace | |
| 5 | UKR | Alla Biletska | |
| 6 | CZE | Sára Peterková |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | JPN | Mina Sato | Q |
| 2 | GBR | Rhian Edmunds | |
| 3 | AIN | Iana Burlakova | |
| 4 | NZL | Olivia King | |
| 5 | CZE | Veronika Jaborníková | |
| 6 | USA | Emily Hayes |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | NED | Hetty van de Wouw | Q |
| 2 | CAN | Lauriane Genest | |
| 3 | POL | Marlena Karwacka | |
| 4 | HKG | Cho Yiu Yeung | |
| 5 | ESP | Helena Casas Roige |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | MAS | Muhammad Shah Firdaus Sahrom | |
| 2 | FRA | Sébastien Vigier | |
| 3 | JPN | Shinji Nakano | |
| 4 | FRA | Tom Derache | |
| 5 | NZL | Sam Dakin | |
| 6 | AUS | Daniel Barber |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | AUS | Leigh Hoffman | |
| 2 | JPN | Kento Yamasaki | |
| 3 | IND | Esow Esow | |
| 4 | CAN | Ryan Dodyk | |
| 5 | CAN | Nick Wammes | |
| 6 | NED | Tijmen van Loon |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | JPN | Shinji Nakano | Q |
| 2 | FRA | Tom Derache | Q |
| 3 | MAS | Muhammad Shah Firdaus Sahrom | Q |
| 4 | JPN | Kento Yamasaki | |
| 5 | CAN | Ryan Dodyk | |
| 6 | NED | Tijmen van Loon |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | FRA | Sébastien Vigier | Q |
| 2 | NZL | Sam Dakin | Q |
| 3 | AUS | Daniel Barber | Q |
| 4 | IND | Esow Esow | |
| 5 | CAN | Nick Wammes | |
| 6 | AUS | Leigh Hoffman |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | AUS | Leigh Hoffman | Q |
| 2 | GBR | Harry Ledingham-Horn | |
| 3 | GER | Luca Spiegel | |
| 4 | ITA | Fabio del Medico | |
| 5 | LTU | Eimantas Vadapalas | |
| 6 | TTO | Zion Pulido |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | CAN | Ryan Dodyk | Q |
| 2 | TTO | Njisane Phillip | |
| 3 | MEX | Edgar Verdugo | |
| 4 | AIN | Nikita Kalachnik | |
| 5 | CZE | Matěj Tamme | |
| 6 | KAZ | Andrey Chugay |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | FRA | Tom Derache | Q |
| 2 | POL | Konrad Burawski | |
| 3 | ARG | Lucas Oscar Vilar | |
| 4 | UKR | Vladyslav Denysenko | |
| 5 | GER | Maximilian Dörnbach | |
| 6 | IND | Ronaldo Laitonjam |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | AUS | Daniel Barber | Q |
| 2 | MAS | Muhammad Fadhil Mohd Zonis | |
| 3 | POL | Rafal Sarnecki | |
| 4 | HKG | Tsun Ho Yung | |
| 5 | LTU | Laurynas Vinskas | |
| 6 | UKR | Bohdan Danylchuk |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | IND | Esow Esow | Q |
| 2 | CZE | Martin Čechman | |
| 3 | HKG | Cheuk Hei To | |
| 4 | KAZ | Ramazan Mukhtar | |
| 5 | ARG | Mateo Marasas |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | JPN | Kento Yamasaki | Q |
| 2 | ITA | Stefano Moro | |
| 3 | GBR | Harry Radford | |
| 4 | CHN | Zhiwei Li | |
| 5 | NED | Daan Kool |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | NED | Tijmen van Loon | Q |
| 2 | GBR | Harry Ledingham-Horn | |
| 3 | GER | Luca Spiegel | |
| 4 | ARG | Lucas Oscar Vilar | |
| 5 | KAZ | Andrey Chugay | |
| 6 | LTU | Eimantas Vadapalas |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | NZL | Sam Dakin | Q |
| 2 | ITA | Stefano Moro | |
| 3 | MEX | Edgar Verdugo | |
| 4 | POL | Konrad Burawski | |
| 5 | LTU | Laurynas Vinskas | |
| 6 | CZE | Martin Čechman |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | FRA | Sébastien Vigier | Q |
| 2 | CZE | Matěj Tamme | |
| 3 | IND | Ronaldo Laitonjam | |
| 4 | MAS | Muhammad Fadhil Mohd Zonis | |
| 5 | KAZ | Ramazan Mukhtar | |
| 6 | CHN | Zhiwei Li | |
| 7 | AUS | Leigh Hoffman |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | MAS | Muhammad Shah Firdaus Sahrom | Q |
| 2 | JPN | Kento Yamasaki | |
| 3 | UKR | Vladyslav Denysenko | |
| 4 | IND | Esow Esow | |
| 5 | ITA | Fabio del Medico | |
| 6 | TTO | Njisane Phillip | |
| 7 | HKG | Tsun Ho Yung |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | JPN | Shinji Nakano | Q |
| 2 | GER | Maximilian Dörnbach | |
| 3 | NED | Daan Kool | |
| 4 | ARG | Mateo Marasas | |
| 5 | UKR | Bohdan Danylchuk | |
| 6 | AUS | Daniel Barber | |
| 7 | CAN | Ryan Dodyk | REL |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | CAN | Nick Wammes | Q |
| 2 | POL | Rafal Sarnecki | |
| 3 | FRA | Tom Derache | |
| 4 | GBR | Harry Radford | |
| 5 | AIN | Nikita Kalachnik | |
| 6 | HKG | Cheuk Hei To | |
| 7 | TTO | Zion Pulido |
No races match these filters.