Final
RESULT- Date
- Gender
- M
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | GBR | Matthew Richardson | |
| 2 | COL | Cristian Ortega | |
| 3 | NED | Harrie Lavreysen | |
| 4 | AUS | Leigh Hoffman | |
| 5 | TTO | Nicholas Paul | |
| 6 | NED | Jeffrey Hoogland | REL |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | GBR | Matthew Richardson | |
| 2 | COL | Cristian Ortega | |
| 3 | NED | Harrie Lavreysen | |
| 4 | AUS | Leigh Hoffman | |
| 5 | TTO | Nicholas Paul | |
| 6 | NED | Jeffrey Hoogland | REL |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | COL | Cristian Ortega | Q |
| 2 | NED | Harrie Lavreysen | Q |
| 3 | COL | Kevin Quintero | |
| 4 | MAS | Muhammad Shah Firdaus Sahrom | |
| 5 | SUR | Jaïr Tjon En Fa | |
| 6 | LTU | Vasilijus Lendel |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | GBR | Matthew Richardson | Q |
| 2 | AUS | Leigh Hoffman | Q |
| 3 | AUS | Thomas Cornish | |
| 4 | FRA | Rayan Helal | |
| 5 | AUS | Tayte Ryan | |
| 6 | ISR | Mikhail Yakovlev |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | TTO | Nicholas Paul | Q |
| 2 | NED | Jeffrey Hoogland | Q |
| 3 | POL | Mateusz Rudyk | |
| 4 | GER | Luca Spiegel | |
| 5 | NZL | Sam Dakin | |
| 6 | GBR | Harry Ledingham-Horn |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | AIN | Alina Lysenko | |
| 2 | NED | Steffie van der Peet | |
| 3 | FRA | Mathilde Gros | |
| 4 | COL | Stefany Cuadrado | |
| 5 | NZL | Ellesse Andrews | |
| 6 | ITA | Miriam Vece |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | NZL | Ellesse Andrews | Q |
| 2 | AIN | Alina Lysenko | Q |
| 3 | GBR | Sophie Capewell | |
| 4 | NED | Hetty van de Wouw | |
| 5 | UKR | Alla Biletska |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | NED | Steffie van der Peet | Q |
| 2 | COL | Stefany Cuadrado | Q |
| 3 | COL | Martha Bayona | |
| 4 | AUS | Kristina Clonan | |
| 5 | NZL | Shaane Fulton | |
| 6 | GER | Alessa-Catriona Pröpster |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | FRA | Mathilde Gros | Q |
| 2 | ITA | Miriam Vece | Q |
| 3 | MEX | Daniela Gaxiola | |
| 4 | GBR | Katy Marchant | |
| 5 | GBR | Emma Finucane | |
| 6 | NZL | Rebecca Petch |
No races match these filters.