Final
RESULT- Date
- Gender
- M
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | COL | Cristian Ortega | |
| 2 | NED | Harrie Lavreysen | |
| 3 | TTO | Nicholas Paul | |
| 4 | GBR | Matthew Richardson | |
| 5 | SUR | Jaïr Tjon En Fa | |
| 6 | POL | Mateusz Rudyk |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | COL | Cristian Ortega | |
| 2 | NED | Harrie Lavreysen | |
| 3 | TTO | Nicholas Paul | |
| 4 | GBR | Matthew Richardson | |
| 5 | SUR | Jaïr Tjon En Fa | |
| 6 | POL | Mateusz Rudyk |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | GBR | Matthew Richardson | Q |
| 2 | POL | Mateusz Rudyk | Q |
| 3 | COL | Kevin Quintero | |
| 4 | AUS | Leigh Hoffman | |
| 5 | GBR | Harry Ledingham-Horn | |
| 6 | LTU | Vasilijus Lendel |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | COL | Cristian Ortega | Q |
| 2 | NED | Harrie Lavreysen | Q |
| 3 | AUS | Thomas Cornish | |
| 4 | FRA | Rayan Helal | |
| 5 | ISR | Mikhail Yakovlev | |
| 6 | GER | Luca Spiegel |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | TTO | Nicholas Paul | Q |
| 2 | SUR | Jaïr Tjon En Fa | Q |
| 3 | NED | Jeffrey Hoogland | |
| 4 | MAS | Muhammad Shah Firdaus Sahrom | |
| 5 | NZL | Sam Dakin | |
| 6 | AUS | Tayte Ryan |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | AIN | Alina Lysenko | |
| 2 | NZL | Ellesse Andrews | |
| 3 | COL | Martha Bayona | |
| 4 | NED | Steffie van der Peet | |
| 5 | GBR | Katy Marchant | |
| 6 | AUS | Kristina Clonan |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | NZL | Ellesse Andrews | Q |
| 2 | AUS | Kristina Clonan | Q |
| 3 | NZL | Shaane Fulton | |
| 4 | GBR | Emma Finucane | |
| 5 | COL | Stefany Cuadrado | |
| 6 | NED | Hetty van de Wouw |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | AIN | Alina Lysenko | Q |
| 2 | NED | Steffie van der Peet | Q |
| 3 | UKR | Alla Biletska | |
| 4 | GBR | Sophie Capewell | |
| 5 | GER | Alessa-Catriona Pröpster | |
| 6 | BEL | Nicky Degrendele | DNS |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | GBR | Katy Marchant | Q |
| 2 | COL | Martha Bayona | Q |
| 3 | NZL | Rebecca Petch | |
| 4 | ITA | Miriam Vece | |
| 5 | MEX | Daniela Gaxiola | |
| 6 | FRA | Mathilde Gros |
No races match these filters.