Heat 3
ENTRANTS- Date
- Gender
- M
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| NED | Harrie Lavreysen | ||
| TTO | Nicholas Paul | ||
| NZL | Sam Dakin | ||
| POL | Mateusz Rudyk | ||
| COL | Kevin Quintero | ||
| LTU | Vasilijus Lendel |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| NED | Harrie Lavreysen | ||
| TTO | Nicholas Paul | ||
| NZL | Sam Dakin | ||
| POL | Mateusz Rudyk | ||
| COL | Kevin Quintero | ||
| LTU | Vasilijus Lendel |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| GBR | Matthew Richardson | ||
| SUR | Jaïr Tjon En Fa | ||
| AUS | Tayte Ryan | ||
| AUS | Leigh Hoffman | ||
| FRA | Rayan Helal | ||
| GER | Luca Spiegel |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| NED | Jeffrey Hoogland | ||
| ISR | Mikhail Yakovlev | ||
| MAS | Muhammad Shah Firdaus Sahrom | ||
| GBR | Harry Ledingham-Horn | ||
| COL | Cristian Ortega | ||
| AUS | Thomas Cornish |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| NZL | Ellesse Andrews | ||
| MEX | Daniela Gaxiola | ||
| GBR | Sophie Capewell | ||
| AIN | Alina Lysenko | ||
| COL | Stefany Cuadrado | ||
| NZL | Rebecca Petch |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | COL | Martha Bayona | Q |
| 2 | UKR | Alla Biletska | Q |
| 3 | AUS | Kristina Clonan | |
| 4 | NED | Hetty van de Wouw | REL |
| 5 | GER | Alessa-Catriona Pröpster | DNF |
| 6 | GBR | Katy Marchant | DNF |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | GBR | Emma Finucane | Q |
| 2 | ITA | Miriam Vece | Q |
| 3 | NZL | Shaane Fulton | |
| 4 | FRA | Mathilde Gros | |
| 5 | NED | Steffie van der Peet |
No races match these filters.