Final
RESULT- Date
- Gender
- F
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | GBR | Rhian Edmunds | |
| 2 | ITA | Miriam Vece | |
| 3 | GBR | Iona Moir | |
| 4 | GBR | Lowri Thomas | |
| 5 | UKR | Alla Biletska | |
| 6 | CZE | Sára Peterková |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | GBR | Rhian Edmunds | |
| 2 | ITA | Miriam Vece | |
| 3 | GBR | Iona Moir | |
| 4 | GBR | Lowri Thomas | |
| 5 | UKR | Alla Biletska | |
| 6 | CZE | Sára Peterková |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | GBR | Lauren Bell | |
| 2 | POL | Paulina Petri | |
| 3 | POL | Nikola Seremak | |
| 4 | UKR | Oleksandra Lohviniuk | |
| 5 | GBR | Rhianna Parris-Smith | |
| 6 | CZE | Veronika Jaborníková |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | UKR | Alla Biletska | Q |
| 2 | GBR | Lowri Thomas | Q |
| 3 | CZE | Sára Peterková | Q |
| 4 | GBR | Lauren Bell | |
| 5 | POL | Nikola Seremak | |
| 6 | GBR | Rhianna Parris-Smith |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | GBR | Rhian Edmunds | Q |
| 2 | ITA | Miriam Vece | Q |
| 3 | GBR | Iona Moir | Q |
| 4 | CZE | Veronika Jaborníková | |
| 5 | UKR | Oleksandra Lohviniuk | |
| 6 | POL | Paulina Petri |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | UKR | Oleksandra Lohviniuk | Q |
| 2 | GBR | Lowri Thomas | Q |
| 3 | CZE | Karolina Richterova | |
| 4 | POL | Urszula Los | |
| 5 | BAR | Amber Joseph |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | POL | Paulina Petri | Q |
| 2 | GBR | Rhianna Parris-Smith | Q |
| 3 | CZE | Anna Jaborníková | |
| 4 | CZE | Michaela Poulova | |
| 5 | ITA | Beatrice Bertolini |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | CZE | Veronika Jaborníková | Q |
| 2 | CZE | Sára Peterková | Q |
| 3 | FRA | Julie Michaux | |
| 4 | TTO | Makaira Wallace |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | UKR | Alla Biletska | Q |
| 2 | GBR | Iona Moir | Q |
| 3 | POL | Urszula Los | |
| 4 | GBR | Rhianna Parris-Smith | |
| 5 | CZE | Sára Peterková | |
| 6 | CZE | Karolina Richterova | |
| 7 | POL | Nikola Sibiak | DNS |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | ITA | Miriam Vece | Q |
| 2 | POL | Nikola Seremak | Q |
| 3 | CZE | Anna Jaborníková | |
| 4 | GBR | Lowri Thomas | |
| 5 | TTO | Makaira Wallace | |
| 6 | CZE | Michaela Poulova | |
| 7 | BAR | Amber Joseph |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | GBR | Rhian Edmunds | Q |
| 2 | GBR | Lauren Bell | Q |
| 3 | CZE | Veronika Jaborníková | |
| 4 | POL | Paulina Petri | |
| 5 | UKR | Oleksandra Lohviniuk | |
| 6 | FRA | Julie Michaux | |
| 7 | ITA | Beatrice Bertolini |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | FRA | Tom Derache | |
| 2 | CAN | Ryan Dodyk | |
| 3 | CZE | Dominik Topinka | |
| 4 | POL | Konrad Burawski | |
| 5 | POL | Rafal Sarnecki | |
| 6 | GER | Luca Spiegel |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | TPE | Nien Hsing Hsieh | |
| 2 | POL | Patryk Rajkowski | |
| 3 | POL | Daniel Rochna | |
| 4 | CZE | Jan Pořízek | |
| 5 | ITA | Mattia Predomo | |
| 6 | ITA | Stefano Minuta |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | FRA | Tom Derache | Q |
| 2 | POL | Konrad Burawski | Q |
| 3 | CZE | Dominik Topinka | Q |
| 4 | ITA | Mattia Predomo | |
| 5 | TPE | Nien Hsing Hsieh | |
| 6 | POL | Daniel Rochna |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | POL | Rafal Sarnecki | Q |
| 2 | CAN | Ryan Dodyk | Q |
| 3 | GER | Luca Spiegel | Q |
| 4 | POL | Patryk Rajkowski | |
| 5 | ITA | Stefano Minuta | |
| 6 | CZE | Jan Pořízek |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | POL | Rafal Sarnecki | Q |
| 2 | GBR | Harry Radford | |
| 3 | CZE | David Peterka | |
| 4 | CZE | Matěj Tamme | |
| 5 | SUI | Dan Wieser |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | POL | Daniel Rochna | Q |
| 2 | GBR | Niall Monks | |
| 3 | BEL | Yeno Vingerhoets | |
| 4 | HUN | Balint Csengoi |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | ITA | Mattia Predomo | Q |
| 2 | GBR | Oliver Pettifer | |
| 3 | BEL | Lowie Nulens | |
| 4 | CZE | Martin Čechman | |
| 5 | SLO | Eduard Žalar |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | CZE | Dominik Topinka | Q |
| 2 | GBR | Hayden Norris | |
| 3 | GBR | William Munday | |
| 4 | TTO | Njisane Phillip | |
| 5 | GER | Henric Hackmann |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | POL | Patryk Rajkowski | Q |
| 2 | CZE | Adam Rauschgold | Q |
| 3 | GBR | Alistair Fielding | |
| 4 | TTO | Devante Laurence |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | GER | Luca Spiegel | Q |
| 2 | GBR | Lyall Craig | |
| 3 | POL | Eliasz Bednarek | |
| 4 | GBR | Marcus Hiley | |
| 5 | BEL | Runar de Schrijver |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | TPE | Nien Hsing Hsieh | Q |
| 2 | POL | Rafal Sarnecki | |
| 3 | BEL | Lowie Nulens | |
| 4 | GBR | Marcus Hiley | |
| 5 | CZE | Matěj Tamme | |
| 6 | TTO | Devante Laurence |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | CAN | Ryan Dodyk | |
| 2 | POL | Daniel Rochna | |
| 3 | GBR | Harry Radford | |
| 4 | CZE | Adam Rauschgold | |
| 5 | GBR | William Munday | |
| 6 | ITA | Mattia Predomo |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | ITA | Stefano Minuta | Q |
| 2 | CZE | Dominik Topinka | |
| 3 | POL | Eliasz Bednarek | |
| 4 | GBR | Lyall Craig | |
| 5 | HUN | Balint Csengoi | |
| 6 | SUI | Dan Wieser |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | POL | Konrad Burawski | Q |
| 2 | GBR | Oliver Pettifer | |
| 3 | GBR | Niall Monks | |
| 4 | CZE | David Peterka | |
| 5 | TTO | Njisane Phillip | |
| 6 | GER | Luca Spiegel |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | FRA | Tom Derache | Q |
| 2 | POL | Patryk Rajkowski | |
| 3 | GBR | Hayden Norris | |
| 4 | CZE | Martin Čechman | |
| 5 | BEL | Yeno Vingerhoets |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | CZE | Jan Pořízek | Q |
| 2 | BEL | Runar de Schrijver | |
| 3 | GBR | Alistair Fielding | |
| 4 | GER | Henric Hackmann | |
| 5 | SLO | Eduard Žalar |
No races match these filters.