Final
RESULT- Date
- Gender
- M
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | NZL | Sam Dakin | |
| 2 | AUS | Byron Davies | |
| 3 | AUS | Daniel Barber | |
| 4 | AUS | Tayte Ryan | |
| 5 | AUS | Samuel Gallagher | |
| 6 | AUS | Thomas Cornish |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | NZL | Sam Dakin | |
| 2 | AUS | Byron Davies | |
| 3 | AUS | Daniel Barber | |
| 4 | AUS | Tayte Ryan | |
| 5 | AUS | Samuel Gallagher | |
| 6 | AUS | Thomas Cornish |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | AUS | Leigh Hoffman | |
| 2 | AUS | Xavier Bland | |
| 3 | AUS | Ryan Elliott | |
| 4 | NZL | Kaio Lart | |
| 5 | AUS | Noah Mason | |
| 6 | AUS | James Brister |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | AUS | Thomas Cornish | Q |
| 2 | AUS | Samuel Gallagher | Q |
| 3 | AUS | Tayte Ryan | Q |
| 4 | AUS | James Brister | |
| 5 | NZL | Kaio Lart | |
| 6 | AUS | Xavier Bland |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | NZL | Sam Dakin | Q |
| 2 | AUS | Daniel Barber | Q |
| 3 | AUS | Byron Davies | Q |
| 4 | AUS | Ryan Elliott | |
| 5 | AUS | Leigh Hoffman | |
| 6 | AUS | Noah Mason |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | AUS | Byron Davies | Q |
| 2 | NCL | Herve Salaun | |
| 3 | AUS | John Trovas | |
| 4 | AUS | Blake Long |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | AUS | Xavier Bland | Q |
| 2 | AUS | Finn Carpenter | |
| 3 | NZL | Louis Vuleta | |
| 4 | NZL | Jaxson Russell |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | AUS | Tayte Ryan | Q |
| 2 | NZL | Luke Blackwood | |
| 3 | AUS | Reuben Smith | |
| 4 | NZL | Jared Mann |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | AUS | Noah Mason | Q |
| 2 | NZL | Dylan Keith Alby Day | |
| 3 | AUS | Maxwell Liebeknecht | |
| 4 | AUS | Joshua Nixon |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | AUS | Daniel Barber | Q |
| 2 | AUS | Samuel Gallagher | Q |
| 3 | AUS | John Trovas | |
| 4 | AUS | Noah Mason | |
| 5 | AUS | Blake Long | |
| 6 | NZL | Jaxson Russell |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | AUS | James Brister | Q |
| 2 | AUS | Ryan Elliott | Q |
| 3 | AUS | Xavier Bland | |
| 4 | NZL | Luke Blackwood | |
| 5 | NZL | Dylan Keith Alby Day | |
| 6 | AUS | Byron Davies |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | AUS | Thomas Cornish | Q |
| 2 | AUS | Leigh Hoffman | Q |
| 3 | AUS | Tayte Ryan | |
| 4 | AUS | Finn Carpenter | |
| 5 | AUS | Reuben Smith | |
| 6 | AUS | Joshua Nixon |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | NZL | Sam Dakin | Q |
| 2 | NZL | Kaio Lart | Q |
| 3 | AUS | Maxwell Liebeknecht | |
| 4 | NCL | Herve Salaun | |
| 5 | NZL | Louis Vuleta | |
| 6 | NZL | Jared Mann |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | NZL | Ellesse Andrews | |
| 2 | NZL | Olivia King | |
| 3 | NZL | Shaane Fulton | |
| 4 | AUS | Alessia McCaig | |
| 5 | AUS | Sophie Watts | |
| 6 | AUS | Lauren Perry |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | AUS | Molly McGill | |
| 2 | AUS | Kristine Perkins | |
| 3 | AUS | Kalinda Robinson | |
| 4 | NZL | Sophie De Vries | |
| 5 | NZL | Erin Green | |
| 6 | AUS | Liliya Tatarinoff |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | AUS | Sophie Watts | Q |
| 2 | NZL | Olivia King | Q |
| 3 | AUS | Lauren Perry | Q |
| 4 | AUS | Kristine Perkins | |
| 5 | NZL | Erin Green | |
| 6 | AUS | Liliya Tatarinoff |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | NZL | Ellesse Andrews | Q |
| 2 | NZL | Shaane Fulton | Q |
| 3 | AUS | Alessia McCaig | Q |
| 4 | AUS | Molly McGill | |
| 5 | AUS | Kalinda Robinson | |
| 6 | NZL | Sophie De Vries |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | AUS | Lauren Perry | Q |
| 2 | NZL | Erin Green | Q |
| 3 | AUS | Kalinda Robinson | Q |
| 4 | AUS | Deneaka Blinco | REL |
| 5 | AUS | Sandra Stoy |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | AUS | Kristine Perkins | Q |
| 2 | AUS | Molly McGill | Q |
| 3 | NZL | Sophie De Vries | Q |
| 4 | NZL | Caitlin Kelly | |
| 5 | AUS | Emma Stevens | |
| 6 | AUS | Maya Dillon |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | NZL | Shaane Fulton | Q |
| 2 | AUS | Sophie Watts | Q |
| 3 | AUS | Lauren Perry | |
| 4 | NZL | Caitlin Kelly | |
| 5 | AUS | Molly McGill | |
| 6 | NZL | Erin Green |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | NZL | Olivia King | Q |
| 2 | AUS | Alessia McCaig | Q |
| 3 | AUS | Deneaka Blinco | |
| 4 | AUS | Kristine Perkins | |
| 5 | AUS | Sandra Stoy | |
| 6 | AUS | Emma Stevens |
| Position | Nationality | Rider | Outcome |
|---|---|---|---|
| 1 | NZL | Ellesse Andrews | Q |
| 2 | AUS | Liliya Tatarinoff | Q |
| 3 | AUS | Maya Dillon | |
| 4 | AUS | Kalinda Robinson | |
| 5 | NZL | Sophie De Vries |
No races match these filters.